We are pleased to announce the results of the British Skydiving 2021 Council Election, following the close of voting at noon today the results have been received from Mi-Voice.
Congratulations to all those who have been elected and our sincere thanks to everyone who stood for election.
ELECTION RESULT: Declared at 14:30 on 11 January 2021
Candidate | Number of Votes | Percentage* | Result |
---|---|---|---|
Rob Spour | 462 | 53.5% | Elected for 3 years |
Alex (Buzz) Busby Hicks | 427 | 49.5% | Elected for 3 years |
Eleanor Southworth | 332 | 38.5% | Elected for 3 years |
Jack Davies | 271 | 31.4% | |
Kieran Brady | 243 | 28.2% | |
Ben Samuel | 165 | 19.1% | |
Jason Kelleher | 113 | 13.1% | |
Ayad Al-Tuhafi | 85 | 9.8% |
*Percentage of the number of members who voted for candidate
Summary:
Total number of ballot papers issued: 3570
Total number of members who voted: 863
Turnout: 24.2%