Agendas & Minutes
Annual General Meeting
See the about us page for the British Skydiving’s governing instrument, the British Skydiving Articles of Association, and the latest British Skydiving Annual Report and Accounts.
Minutes of Council and Committee
Minutes of Council and Committee meetings are added to this page once they have been approved by the Council. Most minutes (except for minutes of subcommittees, which their main committee ratifies) are normally approved or ratified electronically by the Council. This means the minutes can usually be published before the the next Council meeting. However, occasionally draft minutes may need to be considered for approval or ratification around the table at the next Council meeting, in which case they will be published after that meeting has taken place.
Important! Please scroll from right to left to view further information.
Year | Type | AGM | Communications | Council | Elite Performance Committee | Member Development Committee | Riggers | STC | Finance Committee |
---|---|---|---|---|---|---|---|---|---|
2023 | Agenda | 13 Feb | 09 Feb | ||||||
2023 | Minutes | ||||||||
2022 | Agenda | 29 Jan | 29 Jan 1 Mar 31 May 13 Sep 29 Nov | 10 Nov 6 Oct 11 Aug 16 Jun 28 Apr 17 Feb | 15 Feb 3 May 2 Aug 01 Nov | 29 Sept 9 June | 17 Nov 29 Sept 04 Aug 07 April 10 Feb 9 June | 22 Feb 12 May 24 Aug 15 Nov | |
2022 | Minutes | Jan - 22 - Draft | 1 Mar 31 May 13 Sept 16 Sept 29 Nov | 10 Nov 06 Oct 11 Aug 16 June 28 Apr 17 Feb | 03-May 15-Feb 2 Aug 01 Nov | 09 June 28 Jan | 17 Nov 29 Sept 04 Aug 10 Feb 07 April 09 June | 22-Feb 12 May | |
2021 | Agenda | 14 Sep 22 Jun 9-Mar | 2 Feb 4 Mar 15 Apr 19 May 4 Jun 30 Jun 15 Jul 7 Oct 28 Oct 18 Nov | 10 Aug 11-May 9 Feb | |||||
2021 | Minutes | 30-Jan | 14 Sep 22 Jun 9-Mar | 02 Feb 4 Mar 15 Apr 19 May 4 June 30 Jun 15 Jul 7 Oct 28 Oct 18 Nov | 10 Aug 11 May 09 Feb | 6 Feb | 23 Sep 5 Aug 17 Jun 25 Feb 11 Feb 6 Apr | ||
2020 | Agenda | ||||||||
Minutes | |||||||||
2019 | Agenda | ||||||||
Minutes | |||||||||
2018 | Agenda | ||||||||
Minutes | |||||||||
2017 | Agenda | ||||||||
Minutes | |||||||||
2016 | Agenda | ||||||||
Minutes | |||||||||
2015 | Agenda | ||||||||
Minutes |